Al Meezan Investments has a vision: To make Shariah Compliant Investing a first choice for investors. Alhamdulillah, Al Meezan Investments has been operating as a full-fledged Shariah Compliant Asset Management Company since 1995.
As the largest fund manager in Pakistan, we proudly manage over Rs. 594 billion in Assets Under Management, serving a diverse customer base of over 438,000 investors. We also hold the highest management quality rating of AM1, awarded by both VIS and PACRA.
We offer a comprehensive range of Shariah Compliant investment solutions, including Mutual Funds, Pension Funds, and investment advisory services.
The Shariah Advisor of Meezan Bank Limited, who also serves as the Shariah Advisor of Al Meezan, supervises the operations to ensure Shariah compliance of the funds.
*As of April 30, 2025Developing, floating and managing Islamic Mutual Funds
Structuring and managing Discretionary and Non Discretionary Portfolios
Providing Investment Advisory Services
Al Meezan currently manages 18 mutual funds, 2 voluntary pension schemes, and numerous administrative plans, offering a range of investment solutions including equity, index tracker, balanced, asset allocation, fixed income, money market, capital preservation, fund of fund, commodity, Open End Islamic CIS as per SECP’s Circular No.3 of 2022 and voluntary pension scheme.
EQUITY FUNDS | Fund Net Assets (Rs. Bn) as of April 30th, 2025 | FY24 (Return%) | FY23 (Return%) | FY22 (Return%) | FY21 (Return%) | FY20 (Return%) |
---|---|---|---|---|---|---|
MEEZAN ISLAMIC FUND | 40.19 | 73.00 | -2.54 | -11.27 | 35.50 | 2.81 |
AL MEEZAN MUTUAL FUND | 11.03 | 74.84 | -0.28 | -10.91 | 32.51 | 3.09 |
MEEZAN ENERGY FUND | 3.37 | 86.79 | -2.13 | -8.10 | 14.25 | -10.04 |
MEEZAN DEDICATED EQUITY FUND | 0.34 | 74.90 | -0.56 | -14.26 | 35.55 | -2.56 |
ISLAMIC INDEX TRACKER | Fund Net Assets (Rs. Bn) as of April 30th, 2025 | FY24 (Return%) | FY23 (Return%) | FY22 (Return%) | FY21 (Return%) | FY20 (Return%) |
---|---|---|---|---|---|---|
KSE MEEZAN INDEX FUND | 5.29 | 75.02 | 0.69 | -10.69 | 36.43 | 0.88 |
ASSET ALLOCATION FUNDS | Fund Net Assets (Rs. Bn) as of April 30th, 2025 | FY24 (Return%) | FY23 (Return%) | FY22 (Return%) | FY21 (Return%) | FY20 (Return%) |
---|---|---|---|---|---|---|
MEEZAN DIVIDEND YIELD PLAN - MDYP | 0.27 | - | - | - | - | - |
MEEZAN ASSET ALLOCATION FUND - MAAF | 0.58 | 60.44 | 0.35 | -19.10 | 35.16 | 6.61 |
MAAF - * 37 days of Operation |
BALANCED FUNDS | Fund Net Assets (Rs. Bn) as of April 30th, 2025 | FY24 (Return%) | FY23 (Return%) | FY22 (Return%) | FY21 (Return%) | FY20 (Return%) |
---|---|---|---|---|---|---|
MEEZAN BALANCED FUND | 2.91 | 43.38 | 4.87 | -3.61 | 18.13 | 8.14 |
COMMODITY FUND | Fund Net Assets (Rs. Bn) as of April 30th, 2025 | FY24 (Return%) | FY23 (Return%) | FY22 (Return%) | FY21 (Return%) | FY20 (Return%) |
---|---|---|---|---|---|---|
MEEZAN GOLD FUND | 6.27 | 5.38 | 52.45 | 24.83 | -0.65 | 23.76 |
FIXED INCOME FUND | Fund Net Assets (Rs. Bn) as of April 30th, 2025 | FY24 (Return%) | FY23 (Return%) | FY22 (Return%) | FY21 (Return%) | FY20 (Return%) |
---|---|---|---|---|---|---|
MEEZAN SOVEREIGN FUND | 33 | 21.89 | 15.37 | 8.27 | 7.65 | 11.17 |
MEEZAN ISLAMIC INCOME FUND | 28.06 | 20.94 | 14.86 | 8.63 | 6.64 | 11.57 |
MEEZAN DAILY INCOME FUND | 37.18 | 21.78 | 16.86 | 10.58* | - | - |
MEEZAN CASH FUND | 246.75 | 21.22 | 16.11 | 9.00 | 5.81 | 10.95 |
MEEZAN ROZANA AMDANI FUND | 41.64 | 21.50 | 16.83 | 9.95 | 6.61 | 11.76 |
Meezan Daily Income Fund - * 290 days of operations | ||||||
Meezan Rozana Amdani Fund - * 183 days of Operations |
OPEN END ISLAMIC CIS AS PER SECP’S CIRCULAR NO.3 of 2022 | Fund Net Assets (Rs. Bn) as of April 30th, 2025 |
---|---|
MEEZAN PAAIDAAR MUNAFA PLAN-XII | 0.86 |
MEEZAN PAAIDAAR MUNAFA PLAN-XIV | 7.93 |
MEEZAN PAAIDAAR MUNAFA PLAN-XV | 23 |
MEEZAN PAAIDAAR MUNAFA PLAN-XVI | 26.64 |
MEEZAN PAAIDAAR MUNAFA PLAN-XVII | 10.81 |
MEEZAN PAAIDAAR MUNAFA PLAN-XVIII | 21.95 |
FUND OF FUNDS | Fund Net Assets (Rs. Mn) as of April 30th, 2025 | FY24 (Return%) | FY23 (Return%) | FY22 (Return%) | FY21 (Return%) | FY20 (Return%) |
---|---|---|---|---|---|---|
MFPF – AGGRESSIVE ALLOCATION PLAN | 170 | 55.25 | 1.13 | -5.35 | 27.21 | 6.86 |
MFPF – MODERATE ALLOCATION PLAN | 137 | 45.89 | 5.29 | 0.44 | 20.83 | 10.11 |
MFPF – CONSERVATIVE ALLOCATION PLAN | 87 | 32.52 | 9.81 | 4.08 | 12.93 | 10.96 |
MFPF – VERY CONSERVATIVE ALLOCATION PLAN | 9 | 19.42 | - | - | - | - |
MAAP – I | 124 | 49.92 | 3.20 | -3.36 | 27.25 | 5.62 |
MEEZAN STRATEGIC ALLOCATION PLAN-I 1 | 103 | 48.52 | 3.30 | -6.25 | 26.96 | 7.93 |
MEEZAN STRATEGIC ALLOCATION PLAN-II 2 | 48 | 49.26 | 3.37 | -6.61 | 26.29 | 6.51 |
MEEZAN STRATEGIC ALLOCATION PLAN-III 3 | 110 | 48.55 | 3.26 | -7.41 | 27.13 | 6.73 |
MEEZAN STRATEGIC ALLOCATION PLAN-IV 4 | 72 | 48.28 | 2.87 | -6.78 | 27.49 | 6.89 |
MEEZAN STRATEGIC ALLOCATION PLAN-V 5 | 41 | 46.72 | 2.65 | 7.52 | 28.25 | 6.47 |
Meezan Strategic Allocation Fund - * 1 - 254 days of Operations, 2 - 191 days of Operations, 3 - 134 days of Operations, 4 - 71 days of Operations, 5 - 323 days of Operations |
VOLUNTARY PENSION SCHEMES | Fund Net Assets (Rs. Bn) as of April 30th, 2025 | FY24 (Return%) | FY23 (Return%) | FY22 (Return%) | FY21 (Return%) | FY20 (Return%) |
---|---|---|---|---|---|---|
MEEZAN TAHAFFUZ PENSION FUND (EQUITY SUB FUND) | 7,030 | 77.07 | 0.21 | -9.93 | 34.72 | 5.97 |
MEEZAN TAHAFFUZ PENSION FUND (DEBT SUB FUND) | 8,981 | 20.78 | 14.39 | 8.34 | 7.37 | 10.99 |
MEEZAN TAHAFFUZ PENSION FUND (M.MKT SUB FUND) | 14,488 | 22.06 | 15.87 | 8.26 | 5.19 | 9.92 |
MEEZAN TAHAFFUZ PENSION FUND (GOLD SUB FUND) | 1,050 | 5.36 | 48.60 | 23.88 | 0.36 | 21.40 |
MEEZAN GOKP PENSION FUND (MGOKPPF) | 438 | - | - | - | - | - |
Meezan Tahaffuz Pension Fund - * 330 days of Operations | ||||||
Meezan GOKP Pension Fund - * 199 days of Operations |
EXCHANGE TRADED FUND | Fund Net Assets (Rs. Bn) as of April 30th, 2025 | FY24 (Return%) | FY23 (Return%) | FY22 (Return%) | FY21* (Return%) | |
---|---|---|---|---|---|---|
MEEZAN PAKISTAN EXCHANGE TRADED FUND | 0.27 | 85.78 | -1.32 | -23.41 | 15.57 | |
* 268 days of Operations |
* Meezan Bank's role is limited to distribution only
Al Meezan has recorded phenomenal growth over the last 10 years with Assets under Management (AUMs) growing from PKR 63.85 Billion in April 30th, 2015 to over PKR 594.10 Billion on April 30th, 2025 reflecting an impressive 830.38% growth in the last 10 years.
Units of all open-end funds are available at the branches of Al Meezan Investment Management Limited in Karachi, Hyderabad, Bahawalpur, Multan, Faisalabad, Lahore, Gujranwala, Sialkot, Gujrat, Peshawar, Rawalpindi, Islamabad, and Abbottabad . They are also available through all branches of Meezan Bank Limited (MBL) across Pakistan, online transactions via Meezan Funds Online, or through MBL’s internet banking facility.
Risk Disclaimer: All investments in Mutual Funds and Pension Funds are subject to market risks. Past Performance is not necessarily indicative of future results. Please read the offering document to understand the investment policies, risks and tax implication involved. The products herein above have been approved by our Shariah Advisor Dr. Muhammad Imran Ashraf Usmani whose registration reference number is (SECP/IFD/SA/005). Use of the name and logo of Meezan Bank Limited does not mean that it is responsible for the liabilities/obligations of Al Meezan Investment Management Limited or any investment scheme managed by it.