Al Meezan is the largest Asset Management Company (AMC) not only in Shariah compliant segment but also on overall basis in the mutual fund industry in Pakistan. As the largest AMC and Investment Advisory Firm operating in Pakistan we offer a comprehensive range of Shariah compliant investment solutions. With an impressive track record of over 28 years, we cherish the status of being the only AMC in Pakistan with the sole mandate to provide Shariah complaint investment solutions to our valued investors. We are proud to maintain AM1 rating, which is the highest management quality rating in Pakistan. Additionally, we also have the privilege of managing the trust of one of the largest investor base in Pakistan with over 189,000 investors directly and thousands more through the retirement and provident funds being managed by us. The Shariah advisor of Meezan Bank Limited, also the Shariah Advisor of Al Meezan, supervises the operations to ensure Shariah compliance of the funds.
Developing, floating and managing Islamic Mutual Funds
Structuring and managing Discretionary and Non Discretionary Portfolios
Providing Investment Advisory Services
The investment solutions offer a range of options, including diversified equity schemes, monthly income funds, a wide range of income and money market products, capital preservation fund series and voluntary pension scheme. Al Meezan is presently managing eighteen funds and numerous administrative plans.
EQUITY FUNDS | Fund Net Assets (Rs. Bn) as of Feb 28th, 2023 | FY22 (Return%) | FY21 (Return%) | FY20 (Return%) | FY19 (Return%) | FY18 (Return%) |
---|---|---|---|---|---|---|
MEEZAN ISLAMIC FUND | 19.04 | -11.27 | 35.50 | 2.81 | -24.3 | -17.1 |
AL MEEZAN MUTUAL FUND | 3.26 | -10.91 | 32.51 | 3.09 | -24.4 | -16.5 |
MEEZAN ENERGY FUND | 0.71 | -8.10 | 14.25 | -10.04 | -33.00 | -0.90 |
BALANCED FUNDS | Fund Net Assets (Rs. Bn) as of Feb 28th, 2023 | FY22 (Return%) | FY21 (Return%) | FY20 (Return%) | FY19 (Return%) | FY18 (Return%) |
---|---|---|---|---|---|---|
MEEZAN BALANCED FUND | 2.24 | -3.61 | 18.13 | 8.14 | -12.8 | -9.0 |
FIXED INCOME FUND | Fund Net Assets (Rs. Bn) as of Feb 28th, 2022 | FY22 (Return%) | FY21 (Return%) | FY20 (Return%) | FY19 (Return%) | FY18 (Return%) |
---|---|---|---|---|---|---|
MEEZAN SOVEREIGN FUND | 6.87 | 8.27 | 7.65 | 11.17 | 7.02 | 2.57 |
MEEZAN ISLAMIC INCOME FUND | 15.39 | 8.63 | 6.64 | 11.57 | 7.92 | 4.26 |
MEEZAN DAILY INCOME FUND | 83.90 | 10.58* | - | - | - | - |
MEEZAN CASH FUND | 24.23 | 9.00 | 5.81 | 10.95 | 7.84 | 4.27 |
MEEZAN ROZANA AMDANI FUND | 105.43 | 9.95 | 6.61 | 11.76 | 9.97** | - |
* 290 Days of Operations ** 183 Days of Operations |
OPEN END ISLAMIC CIS AS PER SECP’S CIRCULAR NO.3 of 2022 | Fund Net Assets (Rs. Bn) as of Feb 28th, 2023 | FY22 (Return%) | FY21 (Return%) | FY20 (Return%) | FY19 (Return%) | FY18 (Return%) |
---|---|---|---|---|---|---|
MEEZAN PAAIDAAR MUNAFA PLAN-I | 1.57 | 13.61* | - | - | - | - |
MEEZAN PAAIDAAR MUNAFA PLAN-II | 2.61 | - | - | - | - | - |
* 22 Days of Operations |
FUND OF FUNDS | Fund Net Assets (Rs. Bn) as of Feb 28th, 2023 | FY22 (Return%) | FY21 (Return%) | FY20 (Return%) | FY19 (Return%) | FY18 (Return%) |
---|---|---|---|---|---|---|
MFPF – AGGRESSIVE ALLOCATION PLAN | 86 | -5.35 | 27.21 | 6.86 | -17.2 | -12.0 |
MFPF – MODERATE ALLOCATION PLAN | 68 | 0.44 | 20.83 | 10.11 | -9.2 | -6.8 |
MFPF – CONSERVATIVE ALLOCATION PLAN | 72 | 4.08 | 12.93 | 10.96 | -1.0 | -1.6 |
MFPF – MCPP-1#1 | - | - | - | - | - | - |
MFPF – MCPP-1#2 | - | - | - | - | - | - |
MEEZAN CAPITAL PRESERVATION FUND II #3 | - | - | - | - | - | - |
MEEZAN CAPITAL PRESERVATION FUND III #4 | - | - | - | - | - | - |
MEEZAN CAPITAL PRESERVATION PLAN III #5 | 162 | 5.13 | 7.72 | -0.69 | 6.1 | 0.2 |
MEEZAN CAPITAL PRESERVATION PLAN IV #6 | 256 | -0.79 | 12.24 | 2.30 | 0.7 | -0.4 |
MEEZAN CAPITAL PRESERVATION PLAN V #7 | 49 | 6.02 | 8.18 | 3.12 | 0.2 | 0.1 |
MEEZAN CAPITAL PRESERVATION PLAN VI #8 | 54 | 9.52 | 7.42 | 0.43 | -0.1 | - |
MEEZAN CAPITAL PRESERVATION PLAN VII #9 | 35 | 7.30 | 7.45 | 0.34 | 0.1 | - |
MEEZAN CAPITAL PRESERVATION PLAN VIII #10 | - | - | 7.36 | 0.81 | -2.0 | - |
MEEZAN CAPITAL PRESERVATION PLAN IX #11 | 305 | 1.37 | 18.36 | 5.45 | -3.6 | - |
#1 Performance start date 01-Sep-2014 #2 Performance start date 16-Dec-2014 #3 Performance start date 28-Jun-2014 #4 Performance start date 31-Jan-2014 #5 Performance start date 19-Dec-2017 #6 Performance start date 06-Mar-2018 #7 Performance start date 04-May-2018 #8 Performance start date 10-Jul-2018 #9 Performance start date 25-Sep-2018 #10 Performance start date 14-Dec-2018 #11 Performance start date 14-May-2019 |
VOLUNTARY PENSION SCHEMES | Fund Net Assets (Rs. Bn) as of Feb 28th, 2023 | FY22 (Return%) | FY21 (Return%) | FY20 (Return%) | FY19 (Return%) | FY18 (Return%) |
---|---|---|---|---|---|---|
MEEZAN TAHAFFUZ PENSION FUND (EQUITY SUB FUND) | 3,474 | -9.93 | 34.72 | 5.97 | -23.7 | -16.5 |
MEEZAN TAHAFFUZ PENSION FUND (DEBT SUB FUND) | 4,811 | 8.34 | 7.37 | 10.99 | 7.0 | 2.8 |
MEEZAN TAHAFFUZ PENSION FUND (M.MKT SUB FUND) | 6,445 | 8.26 | 5.19 | 9.92 | 7.3 | 2.9 |
EXCHANGE TRADED FUND | Fund Net Assets (Rs. Bn) as of Feb 28th, 2023 | FY22 (Return%) | FY21* (Return%) | FY20 (Return%) | FY19 (Return%) | FY18 (Return%) |
---|---|---|---|---|---|---|
MEEZAN PAKISTAN EXCHANGE TRADED FUND | 0.07 | -23.41 | 15.57 | - | - | - |
* 268 days of Operations |
* Meezan Bank's role is limited to distribution only
Al Meezan has recorded phenomenal growth over the last 10 years with Assest under Management (AUMs) growing from PKR 44.4 Billion in February 28th ,2013 to PKR 291.57 Billion on February 28th , 2023 reflecting an impressive 557% growth in the last ten years.
Units of all open end funds are available at the offices of Al Meezan in Abbottabad, Faisalabad, Gujranwala, Hyderabad, Islamabad, Karachi, Lahore, Multan, Peshawar, Quetta, Rawalpindi, Swat and Sialkot and also through all branches of Meezan Bank Limited (MBL) across Pakistan, Online Transactions-Meezan Funds Online or through MBL’s Internet Banking facility.